Ticket #6206
ALL 89,000PaguarProducts and services
| Title | Executor | Quantity | Warranty, d. | Price, ALL | Discount, ALL | Total, ALL |
|---|---|---|---|---|---|---|
| HP AIO 15.6 POS System | Ermal Turkeshi | 1 | 12 | 37,000 | 0 | 37,000 |
| Thermal Printer 80mm | Ermal Turkeshi | 2 | 12 | 7,500 | 0 | 15,000 |
| Tablet 10inch | Ermal Turkeshi | 1 | 12 | 22,000 | 0 | 22,000 |
| POS Software 1 year | Ermal Turkeshi | 1 | 12 | 15,000 | 0 | 15,000 |
| POS Installation | Ermal Turkeshi | 1 | 12 | 30,000 | 30,000 | 0 |
Payments
| Account | Method | Check | Employee | Date | Amount, ALL |
|---|---|---|---|---|---|
| [Terheqje] CEO | Leke ne dore | No | Ermal Turkeshi | 5/29 9:48 PM | -12,000 |
| [Shpenzim] Relakse te padeklaruara | Leke ne dore | No | Ermal Turkeshi | 5/29 9:49 PM | -2,200 |
| [Investime] Dyqani | Leke ne dore | No | Ermal Turkeshi | 5/29 9:50 PM | -3,000 |
| [Terheqje] Aldo Xhelilaj | Leke ne dore | No | Ermal Turkeshi | 5/29 9:51 PM | -9,000 |
| [Shpenzim] Relakse te padeklaruara | Leke ne dore | No | Ermal Turkeshi | 5/29 9:51 PM | -5,000 |
| - | Leke ne dore | No | Ermal Turkeshi | 5/29 9:52 PM | 89,000 |
| [Terheqje] Ermal Turkeshi | Leke ne dore | No | Ermal Turkeshi | 5/29 9:53 PM | -9,000 |
| [Furnitor] Computer Pro | Leke ne dore | No | Ermal Turkeshi | 5/29 10:03 PM | -29,000 |
| [Furnitor] Shpresa-AL | Leke ne dore | No | Ermal Turkeshi | 5/29 10:37 PM | -20,000 |
Information
Shenime-
IMEI / SN-
Data:-
Shenime [Rreshti 1]-
Shenime [Rreshti 2]-
Shenime [Rreshti 3]-
Shenime [Rreshti 4]-
Client
NameArlind Boshku
Phone+355672077866
Email-
Adresa-
Additionally
Ticket typeShitje
ManagerErmal Turkeshi
Executor-
Created5/29 11:55 AM
Updated6/10 6:44 AM
Deadline6/3 11:00 AM
Tasks
No tasks exported for this ticket.