Payments/
Balance -69,259Income 35,636,580Expense 35,705,839
| Created | Value, ALL | Purpose | Method | Account | Client | Ticket | Comment |
|---|---|---|---|---|---|---|---|
| 6/1712:42 AM | -50,200 | ticket internal custom expense | Leke ne dore | [Pagesa Mujore] Qira | - | #6223 | - |
| 6/1712:35 AM | 60,650 | ticket prepayment income | Leke ne dore | - | INSTITUTI M. B. T. P. H | #6200 | Nga Llogaria CEO, mbajtur 2.000 transferte |
| 6/123:57 AM | -2,000 | ticket internal custom expense | Leke ne dore | [Pagesa Vjetore] Domain | - | #6113 | - |
| 6/123:51 AM | -1,000 | ticket internal custom expense | Leke ne dore | [Shpenzim] Ushqim Stafi | - | #6200 | Aldo |
| 6/123:51 AM | -6,500 | ticket internal custom expense | Leke ne dore | [Furnitor] G-Shop | - | #6200 | switch 10 porta POE |
| 6/123:50 AM | -4,000 | ticket internal custom expense | Leke ne dore | [Furnitor] G-Shop | - | #6200 | switch 6 porta poe |
| 6/123:48 AM | -4,000 | ticket internal custom expense | Leke ne dore | [Furnitor] G-Shop | - | #6200 | kamera jashte 1 cope |
| 6/123:47 AM | -16,000 | ticket internal custom expense | Leke ne dore | [Furnitor] G-Shop | - | #6200 | 4 kamerat brenda |
| 6/123:35 AM | 15,000 | ticket full payment income | Leke ne dore | - | Nexum AL | #6217 | - |
| 6/123:34 AM | 6,000 | ticket full payment income | Leke ne dore | - | Dhoma e Tregtise e Industrise Durres | #6183 | - |
| 6/123:34 AM | 6,000 | ticket full payment income | Leke ne dore | - | Dhoma e Tregtise e Industrise Durres | #6216 | - |
| 6/123:33 AM | -1,000 | ticket internal custom expense | Leke ne dore | [Pagese Mujore] Zoho WorkDrive | - | #6216 | - |
| 6/123:33 AM | -1,000 | ticket internal custom expense | Leke ne dore | [Pagese Mujore] Zoho WorkDrive | - | #6183 | - |
| 6/123:18 AM | -12,000 | ticket internal custom expense | Leke ne dore | [Furnitor] G-Shop | - | #6210 | Laptopi per Tabacchino Elton Nikoci |
| 6/122:31 AM | 30,000 | ticket full payment income | Leke ne dore | - | PINK TAXI | #6212 | - |
| 6/122:30 AM | -2,600 | ticket internal custom expense | Leke ne dore | [Terheqje] Ermal Turkeshi | - | #6212 | - |
| 6/122:29 AM | -5,000 | ticket internal custom expense | Leke ne dore | [Pagesa Mujore] Sistem Alarmi | - | #6212 | Pagesë |
| 6/121:02 AM | 3,800 | ticket prepayment income | Leke ne dore | - | Roni Shqiopa | #6213 | Totali i paguar nga Roni |
| 6/1212:56 AM | 20,000 | ticket prepayment income | Leke ne dore | - | Roni Shqiopa | #6213 | Paguar 200 euro |
| 6/106:53 AM | -600 | ticket internal custom expense | Leke ne dore | [Furnitor] G-Shop | - | #6213 | 2x kabuj HDMI-HDMI |
| 6/106:52 AM | -400 | ticket internal custom expense | Leke ne dore | [Furnitor] G-Shop | - | #6213 | Adaptore HDMI - DP |
| 6/106:51 AM | -15,000 | ticket internal custom expense | Leke ne dore | [Furnitor] G-Shop | - | #6213 | Dy kompjutera lenovo |
| 6/106:42 AM | -50,000 | ticket internal custom expense | Leke ne dore | [Pagesa Mujore] Qira | - | #6191 | - |
| 6/106:38 AM | -2,000 | ticket internal custom expense | Leke ne dore | [Shpenzim] Nafte/Gaz/Benzine | - | #6211 | Dhënë Aldos për rrugën në lalez |
| 6/106:35 AM | -10,000 | ticket internal custom expense | Leke ne dore | [Punonjes] Ansela Kala | - | #6146 | Dhënë 20.000 por ulur në llogari 10.000 nga një detyrim i mëparshëm dhe 10.000 sot |
| 6/106:32 AM | -10,000 | ticket internal custom expense | Leke ne dore | [Punonjes] Ansela Kala | - | #6114 | Dhënë 20000 por është ndarë për të zëruar detyrimet e mëparshme |
| 6/98:33 PM | 19,000 | ticket prepayment income | Leke ne dore | - | Selaudin Krasniqi | #6203 | - |
| 6/84:16 PM | 18,000 | ticket full payment income | Leke ne dore | - | Pasticeri Flair | #6207 | - |
| 5/2910:37 PM | -20,000 | ticket internal custom expense | Leke ne dore | [Furnitor] Shpresa-AL | - | #6206 | - |
| 5/2910:35 PM | 112,000 | ticket full payment income | Leke ne dore | - | Edmond Bali | #6198 | - |
| 5/2910:35 PM | -112,000 | ticket internal custom expense | Leke ne dore | [Furnitor] Computer Pro | - | #6198 | - |
| 5/2910:03 PM | -29,000 | ticket internal custom expense | Leke ne dore | [Furnitor] Computer Pro | - | #6206 | - |
| 5/299:57 PM | -18,000 | ticket internal custom expense | Leke ne dore | [Furnitor] Shpresa-AL | - | #6207 | blere sot |
| 5/299:54 PM | -62,650 | ticket internal custom expense | Leke ne dore | [Terheqje] CEO | - | #6200 | lene atij |
| 5/299:54 PM | 62,650 | ticket prepayment income | Leke ne dore | - | INSTITUTI M. B. T. P. H | #6200 | - |
| 5/299:53 PM | -9,000 | ticket internal custom expense | Leke ne dore | [Terheqje] Ermal Turkeshi | - | #6206 | - |
| 5/299:52 PM | 89,000 | ticket prepayment income | Leke ne dore | - | Arlind Boshku | #6206 | - |
| 5/299:51 PM | -5,000 | ticket internal custom expense | Leke ne dore | [Shpenzim] Relakse te padeklaruara | - | #6206 | fitimi nga pokeri |
| 5/299:51 PM | -9,000 | ticket internal custom expense | Leke ne dore | [Terheqje] Aldo Xhelilaj | - | #6206 | - |
| 5/299:50 PM | -3,000 | ticket internal custom expense | Leke ne dore | [Investime] Dyqani | - | #6206 | Ventilator |
| 5/299:49 PM | -2,200 | ticket internal custom expense | Leke ne dore | [Shpenzim] Relakse te padeklaruara | - | #6206 | paguar Aldo |
| 5/299:48 PM | -12,000 | ticket internal custom expense | Leke ne dore | [Terheqje] CEO | - | #6206 | - |
| 5/2812:06 AM | -5,000 | payments custom expense | Leke ne dore | [Shpenzim] Relakse te padeklaruara | - | - | CEO dhe Ermali |
| 5/218:06 PM | -5,000 | ticket internal custom expense | Leke ne dore | [Shpenzim] Dhene borxh | - | #6199 | - |
| 5/1910:49 PM | -4,000 | payments custom expense | Leke ne dore | [Shpenzim] Relakse te padeklaruara | - | - | - |
| 5/1312:14 AM | -3,000 | ticket internal custom expense | Leke ne dore | [Shpenzim] Dhene borxh | - | #6169 | - |
| 5/1312:13 AM | -2,000 | ticket internal custom expense | Leke ne dore | [Shpenzim] Dhene borxh | - | #6195 | - |
| 5/1312:12 AM | -3,000 | ticket internal custom expense | Leke ne dore | [Shpenzim] Dhene borxh | - | #6194 | - |
| 5/1312:11 AM | -50,000 | payments custom expense | Leke ne dore | [Pagesa Mujore] Qira | - | - | Alti |
| 5/710:23 PM | 5,000 | ticket full payment income | Leke ne dore | - | Genta Bardhoka | #6184 | - |
| 5/710:14 PM | -10,000 | ticket internal custom expense | Leke ne dore | [Punonjes] Ansela Kala | - | #6114 | pagese dje detyrim rroge |
| 5/710:10 PM | -68,000 | ticket internal custom expense | Leke ne dore | [Pagesa Mujore] Qira | - | #6022 | Dorina |
| 5/79:56 PM | 100,000 | ticket full payment income | Leke ne dore | - | SMART MANAGEMENT AND TRADING SHPK | #6182 | - |
| 5/79:48 PM | -1,700 | payments custom expense | Leke ne dore | [Pagesa Mujore] Google Drive 2TB | - | - | - |
| 5/23:07 PM | -10,000 | ticket internal custom expense | Leke ne dore | [Punonjes] Ansela Kala | - | #6114 | - |
| 5/14:47 PM | 2,000 | sale full payment income | Leke ne dore | - | - | - | - |
| 4/305:59 PM | 29,500 | ticket full payment income | Leke ne dore | - | Lauren Xhelilaj | #6174 | - |
| 4/305:57 PM | -10,000 | ticket internal custom expense | Leke ne dore | [Punonjes] Ajslin Nikoci | - | #6115 | Paguar sot |
| 4/2811:14 PM | 30,000 | ticket full payment income | Leke ne dore | - | Elton Kertalli | #6176 | - |
| 4/2811:14 PM | -25,000 | ticket internal custom expense | Leke ne dore | [Furnitor] American Computers | - | #6176 | furnizim kompjuteri |
| 4/2811:13 PM | -4,300 | ticket internal custom expense | Leke ne dore | [Furnitor] American Computers | - | #6176 | detyrim i meparshem |
| 4/2810:09 PM | -17,000 | ticket internal custom expense | Leke ne dore | [Furnitor] G-Shop | - | #6174 | - |
| 4/1311:01 PM | -1,700 | payments custom expense | Leke ne dore | [Shpenzim] Pije | - | - | Pagesë birre sot |
| 4/137:53 PM | -500 | ticket internal custom expense | Leke ne dore | [Terheqje] Ermal Turkeshi | - | #6173 | - |
| 4/103:49 PM | -2,000 | ticket internal custom expense | Leke ne dore | [Terheqje] Ermal Turkeshi | - | #6136 | - |
| 4/103:44 PM | 23,000 | ticket full payment income | Leke ne dore | - | Julian Xhelilaj | #6168 | - |
| 4/103:44 PM | -23,000 | ticket internal custom expense | Leke ne dore | [Blerje Online] Aliexpress | - | #6168 | - |
| 4/103:43 PM | -3,500 | payments custom expense | Leke ne dore | [Shpenzim] Pije | - | - | Blerje sot |
| 4/103:16 PM | -1,000 | ticket internal custom expense | Leke ne dore | [Pagesa mujore] Zoho Mail | - | #6155 | CCIDR |
| 4/103:15 PM | -2,000 | payments custom expense | Leke ne dore | [Pagesa Mujore] Google Drive 2TB | - | - | - |
| 4/99:45 PM | 18,500 | ticket full payment income | Leke ne dore | - | Erinda Guma | #6164 | - |
| 4/99:43 PM | -2,000 | ticket internal custom expense | Leke ne dore | [Terheqje] Ermal Turkeshi | - | #6167 | Dhene Nikut |
| 4/95:24 PM | 27,500 | ticket full payment income | Leke ne dore | - | Andi Rexhepi | #6152 | - |
| 4/95:24 PM | -26,000 | payments custom expense | Leke ne dore | [Terheqje] Ermal Turkeshi | - | - | - |
| 4/95:21 PM | -1,000 | payments custom expense | Leke ne dore | [Shpenzim] Produkte pastrimi | - | - | - |
| 4/95:11 PM | -1,500 | payments custom expense | Leke ne dore | [Pagesa Mujore] Telefoni & Internet | Aldo Xhelilaj | - | 04/2026 |
| 4/95:10 PM | -1,500 | payments custom expense | Leke ne dore | [Pagesa Mujore] Telefoni & Internet | Aldo Xhelilaj | - | 03/2026 |
| 4/95:10 PM | -1,500 | payments custom expense | Leke ne dore | [Pagesa Mujore] Telefoni & Internet | Aldo Xhelilaj | - | 02/2026 |
| 4/95:09 PM | -1,500 | payments custom expense | Leke ne dore | [Pagesa Mujore] Telefoni & Internet | Aldo Xhelilaj | - | 01/2026 |
| 4/95:07 PM | -1,500 | payments custom expense | Leke ne dore | [Pagesa Mujore] Telefoni & Internet | Aldo Xhelilaj | - | 12/2025 |
smartia.alET