Clients/
| Client | Type | Phone | Created | Tickets | Debt | CEO | NIPT | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Miri BicakuPersonal profile | Individ | - | - | 6/3/2026 | 1 | 52,500 | - | - | - |
| Selaudin KrasniqiPersonal profile | Individ | +355693515282 | - | 5/25/2026 | 1 | 2,000 | - | - | - |
| Erlinda AlimeriPersonal profile | Individ | +355692952444 | - | 5/18/2026 | 1 | 0 | - | - | - |
| MartynaPersonal profile | Individ | +48605258988 | - | 5/2/2026 | 1 | 1,000 | - | - | - |
| Durres BayCompany profile | Biznes | +355684010851 | - | 4/30/2026 | 1 | 25,000 | - | - | - |
| KentPersonal profile | Individ | - | - | 4/28/2026 | 1 | 0 | - | - | - |
| Medina DulaPersonal profile | Individ | +355688541725 | - | 4/10/2026 | 1 | 0 | - | - | - |
| Andi RexhepiPersonal profile | Individ | - | - | 4/3/2026 | 1 | 0 | - | - | - |
| Ilir FejzaPersonal profile | Individ | +355685875920 | - | 4/3/2026 | 1 | 0 | - | - | - |
| Romino GjepaliPersonal profile | Individ | - | - | 4/1/2026 | 1 | 1,000 | - | - | - |
| Konstandin StefaniPersonal profile | Individ | - | - | 3/21/2026 | 1 | 8,970,000 | - | - | - |
| Arban MzhikaPersonal profile | Individ | +355698616565 | - | 3/21/2026 | 1 | 0 | - | - | - |
| Shkolla Gjergj KastriotiCompany profile | Biznes | - | - | 3/5/2026 | 1 | 0 | - | - | - |
| Elvis AllkanjariPersonal profile | Individ | - | - | 2/28/2026 | 1 | 0 | - | - | - |
| William FarhadPersonal profile | Individ | +355694494713 | - | 2/16/2026 | 1 | 0 | - | - | - |
| Prive ChefCompany profile | Biznes | - | - | 2/13/2026 | 1 | 0 | Arlind Boshku | - | - |
| Jurgena VaroshiPersonal profile | Individ | - | - | 1/29/2026 | 0 | - | - | - | - |
| Neri RodaPersonal profile | Individ | - | - | 1/29/2026 | 1 | 66,000 | - | - | - |
| EndriPersonal profile | Individ | +355693474764 | - | 1/29/2026 | 1 | 188,000 | - | - | - |
| Saimir AliajPersonal profile | Individ | - | - | 1/23/2026 | 1 | 0 | - | - | - |
| Emanuel NdojPersonal profile | Individ | +355676490909 | - | 1/20/2026 | 1 | 0 | - | - | - |
| Dorina BitriPersonal profile | Individ | +355692943301 | - | 1/20/2026 | 1 | 0 | - | - | - |
| Guardia Di FinanzaCompany profile | Biznes | - | - | 1/15/2026 | 6 | 1,303,900 | - | - | - |
| Sajmir BalajPersonal profile | Individ | +355676287253 | - | 1/13/2026 | 1 | 0 | - | - | - |
| Blert XaxaPersonal profile | Individ | +355692619197 | - | 1/12/2026 | 1 | 0 | - | - | - |
| Gjergj DunguPersonal profile | Individ | +355682126987 | - | 1/7/2026 | 1 | 0 | - | - | - |
| SERVICES HO-RE-CACompany profile | Biznes | - | - | 1/7/2026 | 1 | 12,500 | Neritan Golja | L61308503H | - |
| Dental PlusCompany profile | Biznes | +355692557500 | - | 1/6/2026 | 1 | 413,000 | Tani Elbasani | - | - |
| Klajdi AllajbeuPersonal profile | Individ | +355676292217 | - | 1/5/2026 | 2 | 0 | - | - | - |
| Eno KarapiciPersonal profile | Individ | +355692044606 | - | 12/26/2025 | 1 | 0 | - | - | - |
| Vali TurkeshiPersonal profile | Individ | +355672262671 | - | 12/23/2025 | 1 | 0 | - | - | - |
| Besmir ShabajPersonal profile | Individ | +355692401994 | - | 12/19/2025 | 0 | - | - | - | - |
| Dea DollaniPersonal profile | Individ | +355686050067 | - | 12/17/2025 | 1 | 0 | - | - | - |
| Bledi AzizajPersonal profile | Individ | +355694007957 | - | 12/13/2025 | 3 | 0 | - | - | - |
| Elio KushiPersonal profile | Individ | +355692753899 | - | 12/9/2025 | 1 | 0 | - | - | - |
| Elona TepshiPersonal profile | Individ | +355692034218 | - | 12/9/2025 | 1 | 0 | - | - | - |
| Grand Stay CollectionCompany profile | Biznes | - | - | 12/5/2025 | 0 | - | - | - | - |
| AidaPersonal profile | Individ | - | - | 12/5/2025 | 0 | - | - | - | - |
| Robi PocesPersonal profile | Individ | - | - | 12/4/2025 | 1 | 0 | - | - | - |
| Dorina NikolliPersonal profile | Individ | - | - | 12/2/2025 | 1 | 0 | - | - | - |
| Elvi CekaPersonal profile | Individ | +355682052790 | - | 12/1/2025 | 1 | 0 | - | - | - |
| Olti SaliuPersonal profile | Individ | +355692043309 | - | 11/27/2025 | 1 | 500 | - | - | - |
| Pasticeri FlairCompany profile | Biznes | +355692401994 | - | 11/27/2025 | 3 | 0 | Besmir Shabaj | - | - |
| Igli PenguPersonal profile | Individ | +355695805997 | - | 11/26/2025 | 1 | 0 | - | - | - |
| Redis CarajPersonal profile | Individ | +3550685432151 | - | 11/24/2025 | 1 | 0 | - | - | - |
| Shkolla Profesionale “Beqir Çela”Company profile | Biznes | - | - | 11/20/2025 | 1 | 99,700 | - | - | - |
| Lorena HaxhiuPersonal profile | Individ | +355699427446 | - | 11/17/2025 | 1 | 0 | - | - | - |
| Marsida BardhiPersonal profile | Individ | - | - | 11/15/2025 | 1 | 0 | - | - | - |
| Aldo IsaiPersonal profile | Individ | +355692999980 | - | 11/10/2025 | 1 | 2,000 | - | - | - |
| Miri HabibiPersonal profile | Individ | +355674109004 | - | 10/31/2025 | 1 | 0 | - | - | - |
| Toni KullaPersonal profile | Individ | +355692472533 | - | 10/28/2025 | 1 | 0 | - | - | - |
| Henri ShkurtaPersonal profile | Individ | +355683326161 | - | 10/22/2025 | 1 | 6,000 | - | - | - |
| Xhenisa GjonajPersonal profile | Individ | +355696414810 | - | 10/21/2025 | 1 | 9,500 | - | - | - |
| Zhaneta SaliuPersonal profile | Individ | +355692074549 | - | 10/17/2025 | 1 | 166,700 | - | - | - |
| Marinela TatiPersonal profile | Individ | +355675521587 | - | 10/16/2025 | 1 | 0 | - | - | - |
| Dogu.alCompany profile | Biznes | - | - | 10/16/2025 | 1 | 0 | - | - | - |
| Delta GroupPersonal profile | Individ | - | - | 10/16/2025 | 1 | 0 | - | - | - |
| Mirseda PlakuPersonal profile | Individ | - | - | 10/15/2025 | 3 | 2,500 | - | - | - |
| Sonila AbaziPersonal profile | Individ | +355692588091 | - | 10/14/2025 | 1 | 0 | - | - | - |
| Jonada MamoPersonal profile | Individ | +355694423840 | - | 10/13/2025 | 1 | 0 | - | - | - |
| Anxhelo CelaPersonal profile | Individ | +3550695807980 | - | 10/11/2025 | 1 | 0 | - | - | - |
| Albano MucaPersonal profile | Individ | +355693581642 | - | 10/10/2025 | 1 | 0 | - | - | - |
| Besim HoxhaPersonal profile | Individ | +355682741971 | - | 10/10/2025 | 1 | 0 | - | - | - |
| Ersida KoniPersonal profile | Individ | - | - | 10/7/2025 | 1 | 0 | - | - | - |
| Frosina RobiPersonal profile | Individ | +355696237559 | - | 10/7/2025 | 1 | 0 | - | - | - |
| Lavdie GuciaPersonal profile | Individ | +355692298280 | - | 10/6/2025 | 1 | 0 | - | - | - |
| LumturijePersonal profile | Individ | +355693770455 | - | 10/3/2025 | 1 | 0 | - | - | - |
| Agnete ParboPersonal profile | Individ | 004522459248 | Agnete@manualer.eu | 10/1/2025 | 1 | 0 | - | - | - |
| Mira AgarajPersonal profile | Individ | - | - | 9/25/2025 | 1 | 0 | - | - | - |
| Andi XhumraPersonal profile | Individ | +355697349390 | - | 9/25/2025 | 1 | 0 | - | - | - |
| Tauland AllkaPersonal profile | Individ | +355692060640 | - | 9/23/2025 | 1 | 4,500 | - | - | - |
| Rajmond LaciPersonal profile | Individ | +355672235154 | - | 9/19/2025 | 1 | 26,500 | - | - | - |
| RASTESORPersonal profile | Individ | - | - | 9/17/2025 | 0 | - | - | - | - |
| Miranda KokaPersonal profile | Individ | - | - | 9/15/2025 | 2 | 3,500 | - | - | - |
| Irakli KozmaPersonal profile | Individ | - | - | 9/15/2025 | 1 | 0 | - | - | - |
| DiamantPersonal profile | Individ | +355692108760 | - | 9/15/2025 | 1 | 0 | - | - | - |
| Dion GogaPersonal profile | Individ | +355674897183 | - | 9/15/2025 | 1 | 0 | - | - | - |
| Mario LuadiPersonal profile | Individ | +355696406565 | - | 9/15/2025 | 1 | 0 | - | - | - |
| Eri ZeneliPersonal profile | Individ | +355699186307 | - | 9/11/2025 | 1 | 0 | - | - | - |
| Deni ManthioPersonal profile | Individ | +355682060869 | - | 9/10/2025 | 1 | 0 | - | - | - |
smartia.alET